★ Introduction to Safety Labs E-TestSafetyLab adheres tothe quality policy of "fairness, science, accuracy and efficiency", has advanced and perfecttestingequipment and experienced technicians, andhas established a goodcertificationpartnership. Help enterprises solve various safety problems encountered in the process of product design and development, includingall technical links such astestingandcertificationFDA, SONCAP, SABS, SASO and other product safety certification. Provide high-quality and efficient services for the safety and reliability of customer products, as well as environmental protection and cost control.
★ Service Scope
Assist customers to eliminate potential safety hazards in the product design stage, such as electrical clearance, creepage distance, safety isolation, etc. of the circuit, evaluate the structural design, and avoid the loss of mold modification. Conduct electrical testing, structural evaluation, and provide audit reports for the initial stage of product certification. Assisting the client to communicate with the certification body and the client to perform the application document operation can save the application time and reduce the trouble for the client in the certification application process. Assist customers to deal with problems arising from factory inspections, and counsel customers on matters related to factory inspections. Assist enterprises to carry out SAFETY personnel training / national SAFETY regulations, standard consultation / laboratory space rental.
★ Certification itemsEurope:CE-LVD, GS, TUV-mark, EMF, KEMA, NEMKO, SEMKO, DEMKO, ENEC, BEAB, GOST, ErPAsia:CCC, CQC, KC, PSE, S-mark, BSMI, PSB, SASONorth and South America:UL/cUL, FDA, ETL/cETL, CEC, cTUVus, Energy Star, CSA/CSAus, NOM, IRAM, UCAustralia and Africa:SAA, MEPS, SONCAP, SABSGlobal Certification Marks:CB
★ Detectionrange
Information Technology Equipment | IEC/EN/UL60950-1/-21/-22,CSAC22.2 NO.60950-1,AS/NZS60950.1,J60950,K60950,GB4943 |
Audio and video equipment | IEC/EN/UL60065,CSA C22.2 NO.60065,AS/NZS60065,J60065, K60065,GB8898 |
Power class | IEC/EN/UL60950-1,IEC/EN/UL60065,IEC/EN/UL60601,IEC/EN60335-2-29,IEC/EN61558-1/-2, AS/NZS61558.1/.2.X,UL1310,UL1012,UL697,GB19510,GB8898,GB4943 |
Uninterruptible Power Supply (UPS) | IEC/EN62040-1-1, AS 62040.1.1,UL1778 |
Class 2 and 3 transformers | UL5085-1/-2/-3,UL1585 |
battery | UL2054,UL1642,IEC/EN62133,JIS C 8712/8714,UN38.3 |
lamps | IEC/EN60598-1/-2-X, AS/NZS60598.1/.2.X,J60598-1/-2-X,K60598-1/-2-X,GB7000.1/.X |
Fixed lamps | UL1598, IEC/EN60598-2-1,GB7000.201 |
Recessed Lighting | UL1598,IEC/EN60598-2-2,GB7000.202 |
Portable Lights | UL153,IEC/EN60598-2-4,GB7000.204 |
Tunnel light/street light | UL1598,IEC/EN60598-2-3,GB7000.5 |
Emergency Lighting Fixtures | UL924,IEC/EN60598-2-22,GB7000.2 |
Flood light fixtures | UL1598,IEC/EN60598-2-5,GB7000.7 |
Track Lighting | UL1574,UL1598,IEC/EN60598-2-1,GB7000.201 |
Self-ballasted lamps for general lighting (energy-saving lamps, spotlights, LED bulbs) | UL1993,IEC/EN60968,AS/NZS60968,IEC/EN62031,IEC/EN62560,IEC62471 |
LED tube | UL8750,UL1993,UL1598C,IEC60061,IEC62471,IEC62031,IEC61347-2-13,IEC61195,IEC61199 |
Lamp control devices Electronic ballasts | IEC/EN61347-1/-2-X,AS/NZS61347.1/.2.X,UL8750,UL935,GB19510.X |
AC or DC electronic controls for LED modules | IEC/EN61347-2-13,GB 19510.14 |
AC Electronic Ballasts for Fluorescent Lamps | IEC/EN61347-2-3,GB 19510.4 |
Fluorescent Lamp Ballast | IEC/EN61347-2-8,GB 19510.9 |
Ballasts for discharge lamps (other than fluorescent lamps) | IEC/EN61347-2-9,GB 19510.10 |
Photobiological Safety of Luminaires and Luminaire Systems | EN62471 |
Luminaire EMF | EN62493:2010 |
household appliances | AS/NZS60335.1/.2.X,J60335-1/2-X, K60335-1/2-X |
GB4706.1/.X | |
Motor food processors (blenders/juicers/mincers/slicers) | UL982,IEC/EN60335-2-14,GB4706.30 |
Liquid heating appliances (coffee maker/kettle) | UL1082,IEC/EN60335-2-15,GB4706.19 |
Skin or hair care appliances (hair dryer/curler/straightener, etc.) | UL859,IEC/EN60335-2-23,GB4706.15 |
Electric blankets, heating pads and similar flexible heating appliances | UL130,IEC/EN60335-2-17,GB4706.8 |
UV and IR radiation skin care appliances | IEC/EN60335-2-27 |
battery charger | UL1310,IEC/EN60335-2-29,GB4706.18 |
room electric heater | UL1278,IEC/EN60335-2-30,GB4706.23 |
range hood | UL507,IEC/EN60335-2-31,GB4706.28 |
induction cooktop | IEC/EN60335-2-9,GB4706.29 |
massager | UL1647,IEC/EN60335-2-32,GB4706.10 |
motor | UL2111/UL1004,IEC/EN60335-2-34 |
Room Air Conditioner/Dehumidifier | UL484,IEC/EN60335-2-40,GB4706.32 |
Commercial electric grills and bread toasters | IEC/EN60335-2-48 |
Air purifier/negative ion generator | UL867,IEC/EN60335-2-65,GB4706.45 |
hot and cold water dispenser | IEC/EN60335-2-15,GB4706.42 |
humidifier | UL998,IEC/EN60335-2-98 |
electric iron | Ul1005,IEC/EN60335-2-3, GB4706.2 |
dishwasher | UL749, IEC/EN60335-2-5, GB4706.25 |
Razors, hair clippers and similar appliances grills, ovens, toasters and | UL1028,IEC/EN60335-2-8 UL1026,IEC/EN60335-2-9,GB4706.14 |
frying pan, electric frying pan | |
fan | UL1083,IEC/EN60335-2-13,GB4706.56 |
Appliance EF | UL507,IEC/EN60335-2-80, GB4706.27 |
★ Security test items
input test | Tide test | Steel ball impact test | touch current test |
Label Durability Test | Creepage distances and clearances | drop test | Electric Strength Test |
Capacitor discharge test | Operating Voltage | Stress Relief Testing | exception test |
Current limiting circuit test | Power cord pull test | load test | Heat and flame resistant |
Power limit test | Stability test | In-line device torque test | Ball pressure test |
Impedance of protective earth | 250N Stability Test | temperature rise test | Radiation, Toxicity and Similar Hazards |
★ Environmental reliability test standard
General rules for environmental testing: | IEC 60068-1(GB2423.1): General and guidance |
cool down: | IEC 60068-2-1: Cold |
high temperature: | IEC 60068-2-2(GB2423.2): Dry heat |
Shock: | IEC 60068-2-27: Shock |
Alternating damp heat (12+12 hour cycle): | IEC 60068-2-30(GB2423.4): Damp heat, cyclic (12 h + 12 h cycle) |
Salt spray, circulation (sodium chloride solution): | IEC 60068-2(GB2423.18):Salt mist, cyclic (Sodiumchloride solution) |
Vibration (sine wave): | IEC 60068-2-6(GB2423.10) Vibration (sinusoidal) |
Hammer test: | IEC 60068-2-75(GB2423.55) Hammer tests |
Dust and waterproof protection level test: | IEC 60529(GB4208) IP |
Lamps: | LM-79, LM-80, CEC-400-2010-012, Fixtures Eligibility Criteria-Version 4.2, AS/NZS 4782, 4783, 4934, 4879 |
EC859/2009 | |
power supply: | CEC-400-2010-012, EC 278/2009, AS/NZS 4665, GB20943 |
Appliances: | AS/NZS 2040 (Washers), 4474 (Refrigerators) 2007( Dishwasers) 2442( Cloth drayers) |
Audio and video category: | Version 5.3 (Television), Version 4.0(Set-top Boxes), AS/NZS62087(Set Top Boxes, Television), |
EC/642:2009 |
★ China Energy Efficiency Label
Self-ballasted fluorescent lamps | GB 19044-2003 | HPS | GB 19573-2004 |
household induction cooktop | GB 21456-2008 | flat-screen TV | GB 24850-2010 |
monitor | GB 21520-2008 | digital television receiver | GB 25957-2010 |
rice cooker | GB 12021.6-2008 | electric fan | GB 12021.9-2008 |
electric washing machine | GB 12021.4-2004 | Storage type electric water heater | GB 21519-2008 |
copier | GB 21521-2008 |